Customization: | Available |
---|---|
Warranty: | 1 Year |
Certification: | CE |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
NO. | Model | Parameter | |
1 2 |
Automatic Sheet feeding size (length*width) |
Max: 1600*1200mm Min: 710*240mm |
|
3 | Printing Speed | 600*400DPI at 150m/min 600*600DPI at 100m/min |
|
4 | Print head | FUJIFILM Dimatix | |
5 | Color | CMYK | |
6 | Ink distribution | RediJet Automatic supply system | |
7 | Operation system | D-Print system | |
8 | Printing width | 1200mm | |
9 | Power: 3~380V/50Hz | Installed power for feeding and digital printing unit (approx.): 131.64Kw (exclude air compressor) | Service power: 49Kw (exclude air compressor) |
10 | Compressed air | 0.3m³/min | Running pressure: 0.6-0.8Mpa |
11 | Dimension (length × width × height): ~26m×10m ×3.2m (See actual foundation drawing) | ||
12 | Machine noise: Less than 90dB | ||
13 | Machine total weight (approx.): ~40T | ||
14 | Suitability: corrugated board with thickness of 1.5mm~12mm thickness | ||
Warranty period:
|
Item | 924 FFG | MINI 618 FFG | MINI DFG | |
Sheet length B(mm) | Max | 2400 | 1800 | 1600 |
Min | 710 | 710 | 710 | |
Sheet width A(mm) | Max | 900 | 630 | 1200 |
Min | 300 | 195 | 240 | |
Carton length + width C(mm) | Max | 1180 | 880 | 780 |
Min | 340 | 340 | 340 | |
Carton length E(mm) | Max | 960 | 660 | 560 |
Min | 120 | 120 | 120 | |
Carton width D(mm) | Max | 1060 | 760 | 660 |
Min | 220 | 220 | 220 | |
Tab F(mm) | Max | 45 | 40 | 40 |
Carton height G(mm) | Min | 0 | 0 | 50 |
Slotting depth(mm) | Max | 250 | 180 | 300 |
Slot width T(mm) | 7 | 7 | 7 |
Item | Technical data |
Max. working speed | 180m/min |
Min. sheet size | 240mmx600mm |
Max. sheet size | 1200mm×1600mm(continues feeding) |
Slotting accuracy | ±1mm |
Conveying gap | 1.5mm~10mm |
Air supply | 0.8Mpa |
Power supply | 83KW |
How to get a detailed quotation?
We need to know:
1. RDC or FFG?
2. What's the maximum and minimum sizes of sheet?
3. How many printing units are required?
4. Is dryer necessary?
5. Equipped with slotting? die-cutting? or both?
6. What kind of boxes are planning to produce?
7. What's the required machine speed?
8. If die-cutting is needed, is Multi-out ejecting required?
9. Serra-pid needed?